B.Pharm is an innovative applied science program of four-year duration. It is a registrable qualification for practicing pharmacy profession under the Pharmacy Act. This course prepares students for technical positions in the pharmaceutical production, quality control and quality assurance and research and development sectors of the pharmaceutical industry.
Candidates should have passed the Higher Secondary Examination or its equivalent with optional subject Physics, Chemistry, Biology, Botany / Zoology or Mathematics with not less than 40% aggregate marks in the above subjects.
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP101T | Human Anatomy and Physiology I - Theory | 3 | 1 | 4 |
BP102T | Pharmaceutical Analysis I - Theory | 3 | 1 | 4 |
BP103T | Pharmaceutical I - Theory | 3 | 1 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry - Theory | 3 | 1 | 4 |
BP105T | Communication Skills - Theory* | 2 | - | 2 |
BP106RBT / BP106RMT | Remidal Biology / Remidal Mathematics - Theory* | 2 | - | 2 |
BP107P | Human Anatomy and Physiology - Practical | 4 | - | 2 |
BP108P | Pharamaceutical Analysis I - Practical | 4 | - | 2 |
BP109P | Pharamaceutics I - Practical | 4 | - | 2 |
BP110P | Pharamaceutical Inorganic Chemistry - Practical | 4 | - | 2 |
BP111P | Communication skills - Practical* | 2 | - | 1 |
BP112RBP | Remidal Biology - Practical* | 2 | - | 1 |
Total | 32/34/36 | 4 | 27/29/30 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP201T | Human Anatomy and Physiology II - Theory | 3 | 1 | 4 |
BP202T | Pharmaceutical Organic Chemistry I - Theory | 3 | 1 | 4 |
BP203T | Biochemistry - Theory | 3 | 1 | 4 |
BP204T | Pathophysiology - Theory | 3 | 1 | 4 |
BP205T | Computer Applications in Pharmacy - Theory* | 3 | - | 3 |
BP206T | Environmental Sciences - Theory* | 3 | - | 3 |
BP207P | Human Anatomy and Physiology II - Practical | 4 | - | 2 |
BP208P | Pharamaceutical Organic Chemistry I - Practical | 4 | - | 2 |
BP209P | Biochemistry - Practical | 4 | - | 2 |
BP210P | Computer Applications in Pharmacy - Practical* | 2 | - | 1 |
Total | 32 | 4 | 29 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP301T | Pharmaceutical Organic Chemistry II - Theory | 3 | 1 | 4 |
BP302T | Physical Pharmaceutics I - Theory | 3 | 1 | 4 |
BP303T | Pharmaceutical Microbiology - Theory | 3 | 1 | 4 |
BP304T | Pharmaceutical Engineering - Theory | 3 | 1 | 4 |
BP305P | Pharmaceutical Organic Chemistry II - Practical | 4 | - | 2 |
BP306P | Physical Pharmaceutics I - Practical | 4 | - | 2 |
BP307P | Pharmaceutical Microbiology - Practical | 4 | - | 2 |
BP308P | Pharamaceutical Engineering - Practical | 4 | - | 2 |
Total | 28 | 4 | 24 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP401T | Pharmaceutical Organic Chemistry III - Theory | 3 | 1 | 4 |
BP402T | Medicinal Chemistry I - Theory | 3 | 1 | 4 |
BP403T | Physical Pharamaceutics II - Theory | 3 | 1 | 4 |
BP404T | Pharmacology I - Theory | 3 | 1 | 4 |
BP405T | Pharmacognosy and Phytochemistry I - Theory | 3 | 1 | 4 |
BP406P | Medicinal Chemistry I - Practical | 4 | - | 2 |
BP407P | Physical Pharamaceutics II - Practical | 4 | - | 2 |
BP408P | Pharmacology I - Practical | 4 | - | 2 |
BP409P | Pharmacognosy and Phytochemistry I - Practical | 4 | - | 2 |
Total | 31 | 5 | 28 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP501T | Medicinal chemistry II - Theory | 3 | 1 | 4 |
BP502T | Industrial Pharmacy I - Theory | 3 | 1 | 4 |
BP503T | Pharmacology II - Theory | 3 | 1 | 4 |
BP504T | Pharmacognosy and Phytochemisty II - Theory | 3 | 1 | 4 |
BP505T | Pharmaceutical Jurisprudence - Theory | 3 | 1 | 4 |
BP506P | Industrial Pharmacy I - Practical | 4 | - | 2 |
BP507P | Pharmacology II - Practical | 4 | - | 2 |
BP508P | Pharmacognosy and Phytochemistry II - Practical | 4 | - | 2 |
Total | 27 | 5 | 26 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP601T | Medicinal chemistry III - Theory | 3 | 1 | 4 |
BP602T | Pharmacology III - Theory | 3 | 1 | 4 |
BP603T | Herbal Drug Technology - Theory | 3 | 1 | 4 |
BP604T | Biopharmaceutics and Pharmacokinetics - Theory | 3 | 1 | 4 |
BP605T | Pharmaceutical Biotechnology - Theory | 3 | 1 | 4 |
BP606T | Quality Assurance - Theory | 3 | 1 | 4 |
BP607P | Medicinal chemistry III - Practical | 4 | - | 2 |
BP608P | Pharmacology III - Practical | 4 | - | 2 |
BP609P | Herbal Drug Technology - Practical | 4 | - | 2 |
Total | 30 | 6 | 30 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP701T | Instrumental Methods of Analysis - Theory | 3 | 1 | 4 |
BP702T | Industrial Pharmacy II - Theory | 3 | 1 | 4 |
BP703T | Pharmacy Practice - Theory | 3 | 1 | 4 |
BP704T | Novel Drug Delivery System - Theory | 3 | 1 | 4 |
BP705P | Instrumental Methods of Analysis - Practical | 4 | - | 2 |
BP706PS | Practice School* | 12 | - | 6 |
Total | 28 | 5 | 24 |
Course code | Name of the course | No. of hours | Tutorial | Credit Points |
---|---|---|---|---|
BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
BP802T | Social and PReventive Pharmacy | 3 | 1 | 4 |
BP803ET | Pharma Marketing Management | |||
BP804ET | Pharmaceutical Regulatory Science | |||
BP805ET | Pharmacovigilance | |||
BP806ET | Quality Control and Standardization of Herbals | 3 + 3 = 6 | 1 + 1 = 2 | 4 + 4 = 8 |
BP807ET | Computer Aided Drug Design | |||
BP808ET | Cell and Molecular Biology | |||
BP809ET | Cosmetic Science | |||
BP810ET | Experimental Pharmacology | |||
BP811ET | Advanced Instrumentation Techniques | |||
BP812ET | Dietary Supplements and Nutraceuticals | |||
BP813PW | Project Work | 12 | - | 6 |
Total | 24 | 4 | 22 |
D.Pharm course is a diploma in pharmacy program of 2 yrs duration after 10+2 (science stream) which includes 2 yrs of academic study followed by practical training in hospitals for 500 hours covered in 3 months. The main goal is to educate and train the students for practicing pharmacy. This is the minimum qualification to get registered as a pharmacist isn India.
Candidates should have passed in the Higher Secondary Examination or its equivalent with optional subject Physics, Chemistry, Biology, Botany / Zoology or Mathematics.
Subject | Theory | Practical | ||
---|---|---|---|---|
Hours / year | Hrs. / Week | Hours / Year | Hrs. / Week | |
Pharmaceutics - I | 75 | 3 | 100 | 4 |
Pharmaceutical Chemistry - I | 75 | 3 | 75 | 3 |
Pharmacognosy | 75 | 3 | 75 | 3 |
Biochemistry & Clinical Pathology | 50 | 2 | 75 | 3 |
Human Anatomy & Physiology | 75 | 3 | 50 | 2 |
Health Education & community pharmacy | 50 | 2 | - | - |
400 | 16 | 375 | 15 |
Subject | Theory | Practical | ||
---|---|---|---|---|
Hours / year | Hrs. / Week | Hours / Year | Hrs. / Week | |
Pharmaceutics - II | 75 | 3 | 100 | 4 |
Pharmaceutical Chemistry - II | 100 | 4 | 75 | 3 |
Pharmacology & Toxicology | 75 | 3 | 50 | 2 |
Pharmaceutical Jurisprudence | 50 | 2 | - | |
Drug store and Business Management | 75 | 3 | - | |
Hospital & Clinical Pharmacy | 75 | 3 | 50 | 2 |
450 | 18 | 275 | 11 |